PAC — Packaging Information
EDIFACT segment
📘
Carries packaging information: how many packages, and of what type.
Example
PAC+40+:52+CT'
Data Elements
| Pos. | Description |
|---|---|
01 | Number of Packages |
02 | Packaging Details |
03 | Package Type Code |
Code List
| Code | Meaning |
|---|---|
1 | Number of Packages |
200 | Non-Standard Pallet |
201 | ISO Pallet (Standard) |
202 | ISO Pallet (80x100 cm) |
203 | ISO Pallet (100x120 cm) |
204 | ISO Pallet (120x100 cm) |
210 | Wholly Wrapped |
211 | Palletized and Strapped |
212 | Palletized and Shrink Wrapped |
BG | Bag / Sack |
BX | Box |
CS | Case (Plastic/Wooden) |
CT | Cardon Carton |
CTN | Cardon Carton |
DR | Drum |
LEVEL_1 | Inner Packaging |
LEVEL_2 | Intermediate Packaging |
LEVEL_3 | Outer Packaging |
PK | Package / Bundle |
Watch out
In despatch advices (DESADV) the pallet and carton hierarchy is built from PAC, CPS and GIN used together.