NAD — Name and Address (Party)
EDIFACT segment
📘
Identifies a party and its address. The first element gives the role: SU supplier, BY buyer, DP delivery party, IV invoicee.
Example
NAD+SU+8712345678901::9++ACME FOODS BV+Havenweg 5+ROTTERDAM+3011AA+NL'
Data Elements
| Pos. | Description |
|---|---|
01 | Party Function Code |
02 | Party ID (GLN) |
04 | Name / Company Name |
05 | Street / Address 1 |
06 | City |
08 | Postcode |
09 | Country Code |
Code List
| Code | Meaning |
|---|---|
9 | GS1 Standard |
AG | Agent |
BY | Buyer |
CA | Carrier |
CB | Customs Broker |
CN | Consignee |
CZ | Consignor |
DP | Delivery Party |
FW | Forwarder |
IV | Invoicee |
MF | Manufacturer |
PE | Payee |
PR | Payer |
SE | Seller |
SF | Ship From |
ST | Ship To |
SU | Supplier |
UD | Ultimate Delivery Point |
WH | Warehouse |
Watch out
In practice the party is usually recognised by its GLN and the name and address fields are left empty. If the GLN cannot be matched, the message is normally rejected.