MEA — Measurements (Weight/Volume)
EDIFACT segment
📘
Carries a measurement: weight, volume or dimension. In despatch and transport messages it states the gross weight of a pallet or of a goods item.
Example
MEA+AAE++KGM:480'
Data Elements
| Pos. | Description |
|---|---|
01 | Measurement Attribute |
02 | Measurement Detail |
03 | Value and Unit |
Code List
| Code | Meaning |
|---|---|
AAD | Total Gross Weight |
AAK | Tare Weight (Empty) |
AAL | Total Net Weight |
AAW | Gross Volume |
AAX | Shipment / Consignment Measurement |
ABJ | Volume |
HT | Height / Depth |
LN | Length |
PD | Physical Item Dimensions |
VOL | Volume |
WD | Width |
WT | Weight Information |
Watch out
The unit and the value share a component, with the unit first: KGM:480 means four hundred and eighty kilograms. A mapping that reads the order the other way round assigns the weight to the unit code, and the error usually surfaces only on the freight invoice.