BGM — Beginning of Message / Doc Type
EDIFACT segment
📘
Identifies the document itself: its type (order, invoice, despatch advice...), its number, and the purpose of the message (original, cancellation, change).
Example
BGM+220+PO-2026-0042+9'
Data Elements
| Pos. | Description |
|---|---|
01 | Document Name Code |
02 | Document Number |
03 | Message Function Code |
35 | Inventory Report (INVRPT) |
44 | Transport Status Report (IFTSTA) |
73 | Sales Data Report (SLSRPT) |
Code List
| Code | Meaning |
|---|---|
220 | Order |
230 | Order Change (Revision) |
231 | Order Response |
240 | Delivery Instruction |
241 | Delivery Forecast |
242 | JIT Delivery Call-off |
340 | Instruction For Shipment (IFTMIN) |
35 | Inventory Report (INVRPT) |
351 | Despatch Advice / Waybill |
380 | Commercial Invoice |
381 | Credit Note |
383 | Debit Note |
389 | Proforma Invoice |
44 | Transport Status Report (IFTSTA) |
481 | Remittance Advice |
610 | Booking Request |
631 | Receiving Advice |
632 | Return Delivery Note |
70 | Inventory Report |
71 | Sales Report |
73 | Sales Report (SLSRPT) |
9 | Price / Sales Catalogue (PRICAT) |
CONTRL | Technical Control Report |
FUNC_1 | Cancellation |
FUNC_27 | Not Accepted |
FUNC_29 | Accepted (Confirmed) |
FUNC_31 | Copy |
FUNC_4 | Accepted with Amendments |
FUNC_5 | Update / Replace |
FUNC_9 | Original (New Document) |
Watch out
The third element matters: 9 means original, 1 cancellation, 4 change. A wrong value here can create duplicate orders downstream.