ALC — Allowance or Charge / Discount
EDIFACT segment
📘
Declares an allowance or a charge. A means allowance (discount), C means charge.
Example
ALC+A++++DI::ADET ISKONTOSU'
Data Elements
No element descriptions are defined for this segment.
Code List
| Code | Meaning |
|---|---|
A | Allowance / Discount (-) |
C | Charge / Increase (+) |
CALC_1 | First Level Calculation |
CALC_2 | Second Level Calculation |
CALC_3 | Third Level |
CALC_6 | Informational (No impact on total) |
FC | Freight / Transport Charge |
ID_1 | Bonus / General Discount |
ID_2 | Discount |
ID_6 | Allowance/Charge |
LEVEL_1 | Level 1 (Priority) |
LEVEL_2 | Level 2 (Post Subtotal) |
LEVEL_6 | Informational (Not included in total) |
REASON_DI | Allowance |
REASON_FC | Freight Charge |
REASON_IN | Insurance Cost |
REASON_PC | Packaging Fee |
REASON_RA | Rebate |
REASON_TD | Trade Discount |
Watch out
ALC is normally read together with the PCD (percentage) or MOA (amount) segment that follows; on its own it carries no value.